浏览数量: 126 作者: 本站编辑 发布时间: 2021-05-25 来源: 本站
Hydrogen Fuel Cell Stack (Air Cooling / Water Cooling) 200W~40kW
(1)氢燃料电池电堆(空冷)200W ~5kW Hydrogen Fuel Cell Stack (Air Cooling) 200W ~5kW
型号Model | RDZ-200 | RDZ -400 | RDZ -1k | RDZ -2k | RDZ -3k | RDZ -4k | RDZ -5k |
额定功率 Rated Power(W) | 200 | 400 | 1000 | 2000 | 3000 | 4000 | 5000 |
发电量 Power Generation (kW.h/1m3H2) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
直流输出 DC Output | 24V DC /8.4A | 18V DC /22.2A | 24V DC /41.7A | 12V DC /166.7A | 18V DC /166.7A | 24V DC /166.7A | 30V DC /166.7A |
燃料(Fuel): | H2,0.05/0.2MPa,99.99% | ||||||
氢气消耗量(L/min) Hydrogen Consumption | ≤2 | ≤4 | ≤10 | ≤20 | ≤30 | ≤40 | ≤50 |
能量转换效率 Energy Conversion Efficiency | 40%~60% | ||||||
冷却方式 Cooling Method | 空冷air cooling |
www.yanan-motor.cn/